Miscellaneous Symbols:
| Character | Entity | Hexadecimal | Decimal | Name | 
|---|---|---|---|---|
| ☀ | ☀ | ☀ | BLACK SUN WITH RAYS View in Editor | |
| ☁ | ☁ | ☁ | CLOUD View in Editor | |
| ☂ | ☂ | ☂ | UMBRELLA View in Editor | |
| ☃ | ☃ | ☃ | SNOWMAN View in Editor | |
| ☄ | ☄ | ☄ | COMET View in Editor | |
| ★ | ★ ★ | ★ | ★ | BLACK STAR View in Editor | 
| ☆ | ☆ | ☆ | ☆ | WHITE STAR View in Editor | 
| ☉ | ☉ | ☉ | SUN View in Editor | |
| ☊ | ☊ | ☊ | ASCENDING NODE View in Editor | |
| ☎ | ☎ | ☎ | ☎ | BLACK TELEPHONE | 
Currency Symbols:
| Character | Entity | Hexadecimal | Decimal | Name | 
|---|---|---|---|---|
| ₣ | ₣ | ₣ | FRENCH FRANC SIGN View in Editor | |
| ₨ | ₨ | ₨ | RUPEE SIGN View in Editor | |
| ₩ | ₩ | ₩ | WON SIGN View in Editor | |
| ₪ | ₪ | ₪ | NEW SHEQEL SIGN View in Editor | |
| ₫ | ₫ | ₫ | DONG SIGN View in Editor | |
| € | € | € | € | EURO SIGN View in Editor | 
| ₭ | ₭ | ₭ | KIP SIGN View in Editor | |
| ₯ | ₯ | ₯ | DRACHMA SIGN View in Editor | |
| ₰ | ₰ | ₰ | GERMAN PENNY SYMBOL View in Editor | |
| ₱ | ₱ | ₱ | PESO SIGN | 
Mathematical Operators:
| Character | Entity | Hexadecimal | Decimal | Name | 
|---|---|---|---|---|
| ∀ | ∀ ∀ | ∀ | ∀ | FOR ALL View in Editor | 
| ∁ | ∁ ∁ | ∁ | ∁ | COMPLEMENT View in Editor | 
| ∂ | ∂ ∂ | ∂ | ∂ | PARTIAL DIFFERENTIAL View in Editor | 
| ∃ | ∃ ∃ | ∃ | ∃ | THERE EXISTS View in Editor | 
| ∄ | ∄ ∄ ∄ | ∄ | ∄ | THERE DOES NOT EXIST View in Editor | 
| ∅ | ∅ ∅ ∅ ∅ | ∅ | ∅ | EMPTY SET View in Editor | 
| ∏ | ∏ ∏ | ∏ | ∏ | N-ARY PRODUCT View in Editor | 
| ∐ | ∐ ∐ | ∐ | ∐ | N-ARY COPRODUCT View in Editor | 
| ∑ | ∑ ∑ | ∑ | ∑ | N-ARY SUMMATION View in Editor | 
| ∕ | ∕ | ∕ | DIVISION SLASH View in Editor | |
| √ | √ √ | √ | √ | SQUARE ROOT View in Editor | 
| ∛ | ∛ | ∛ | CUBE ROOT View in Editor | |
| ⋢ | ⋢ ⋢ | ⋢ | ⋢ | NOT SQUARE IMAGE OF OR EQUAL TO | 
No comments:
Post a Comment
Hey, It's Been Grabbed